Most Recent Pixley Homes For Sale
| View All Pixley Homes For Sale | ||
|
Property, Pixley, CA 93256 | $19,900 5 beds 2 baths |
|
980 E Court Ave, Pixley, CA 93256 | $103,500 3 beds 2 baths |
|
883 E Court Ave, Pixley, CA 93256 | $159,000 3 beds 3 baths |
Real Estate Resources |
Pixley Apartments
There are 20 apartments found in and near the Pixley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings